Fees
Surgery Fees
Type Item No Standard Fee Pensioner /HCC Fee Rebate Out of Pocket Standard Out of pocket Pension/Hcc
Level A 3 $60.00 $50.00 $20.05 $39.95 $29.95
Level B 23 $95.00 $85.00 $43.90 $51.10 $41.10
Level C 36 $145.00 $130.00 $84.90 $60.10 $45.10
Level D 44 $180.00 $175.00 $125.10 $54.90 $49.90
Level A  Non VR 179 $60.00 $50.00 $16.10 $43.90 $33.90
Level B Non VR 185 $95.00 $85.00 $35.05 $59.95 $49.95
Level C Non VR 189 $145.00 $130.00 $67.95 $77.05 $62.05
Level D Non VR 203 $185.00 $175.00 $100.05 $84.95 $74.95
             
Skin Check 36 $150.00 $150.00 $84.90 $65.10 $65.10
           
Dietitian 10954 $100.00 $100.00 $61.80 $38.20 $38.20
Exercise Physiology 10953 $80.00 $80.00 $61.80 $18.20 $18.20
Podiatrist 10962 $80.00 $80.00 $61.80 $18.20 $18.20
Diabetes Educator 10951 $85.00 $85.00 $61.80 $23.20 $23.20
Psychologist 80110 $180.00 $180.00 $98.95 $81.05 $81.05
             
Pregnancy Test  73806 $35.00 $23.00 $8.65 $26.35 $14.35
Antenatal  16500 $69.00 $57.00 $46.75 $22.25 $10.25
ECG 11707 $57.00 $46.00 $18.25 $38.75 $27.75
Audiometry 11306 $46.00 $34.00 $21.75 $24.25 $12.25
Spirometry 11506 $46.00 $34.00 $20.40 $25.60 $13.60
Implanon Insertion 14206 $75.00 $70.00 $35.30 $39.70 $34.70
Implanon Removal 30062 $125.00 $120.00 $60.25 $64.75 $59.75
Cryotherapy (>10 lesions) 30202 $69.00 $63.00 $47.90 $21.10 $15.10
IUD Insertion 35503 $126.00 $120.00 $79.55 $46.45 $40.45
View Printable Version Bookmark This Page

eknowhow | The World's Best Websites
Employment
 
Privacy Policy and Disclaimer